Wholesale International Voice
High quality direct CLI termination, redundant billing routes, LCR margins, and guaranteed call authentication.
STIR/SHAKEN Attested
Every SIP invite outbound from our core node implements token checks to authenticate the originating caller ID. This prevents unwanted carrier flags and improves overall recipient pick-up rates.
Direct CLI Connections
Direct end-to-end paths connecting regional public telecommunication services (PTT) with high Answer Seizure Ratios (ASRs) and premium bilateral agreements for extreme clarity.
LCR Optimization
Our Least-Cost-Routing algorithms update automatically in response to active billing fluctuations, maximizing carrier margins without sacrificing packet latency or call thresholds.
Live Interconnect Routes
| Destination | Prefix | Type | USD / Min | ASR % / ACD | Status |
|---|---|---|---|---|---|
| United Kingdom Mobile | +4478 | CLI | $0.0085 | 84.1% / 4m 50s | |
| Kenya Safaricom | +25470 | CLI | $0.1245 | 78.5% / 3m 0s | |
| France Mobile Orange | +336 | CLI | $0.0120 | 89.2% / 5m 10s | |
| Kenya Mobile Airtel | +25473 | CLI | $0.0195 | 88% / 4m 20s | |
| United States Mobile | +1 | CLI | $0.0042 | 91.5% / 5m 40s | |
| United Arab Emirates Mobile | +9715 | CLI | $0.1650 | 72.3% / 2m 25s | |
| India Mobile General | +919 | CLI | $0.0028 | 76.9% / 3m 30s | |
| Brazil Mobile Vivo | +5511 | CLI | $0.0340 | 81% / 3m 15s | |
| Nigeria Mobile MTN | +23480 | CLI | $0.1180 | 74% / 2m 40s | |
| South Africa Vodacom | +2782 | CLI | $0.0450 | 82.5% / 3m 40s | |
| United Kingdom Non-CLI | +4478 | Non-CLI | $0.0045 | 65% / 2m 0s | |
| Kenya Non-CLI General | +2547 | Non-CLI | $0.0910 | 58.2% / 1m 35s | |
| Nigeria Non-CLI General | +234 | Non-CLI | $0.0820 | 52% / 1m 20s |
* Rates fluctuate inline with daily carrier billing cycles. Highlight a route row to load it into the dial test diagnostic bench.
SIP Dial-Test diagnostic Bench
Simulate active VoIP calls toward wholesale trunks to analyze STIR validation and packet parameters.